Specs for Dunlop BioFibre M3.1
| Strung weight | 11.1oz / 314.68g |
| Balance | 4 pts Head Light |
| Head size | 98 sq. in. / 632.26 sq. cm. |
| Stiffness | Average - 47% (64 RA) |
| Recommended tension | 52-62 pounds |
| Swing weight | 314 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 8T, 8H One Piece No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 22mm / 22mm / 22mm / |
| Composition | Graphite/Biofibre |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Fast |
| Colors | Red/White |
| Grip type | Dunlop Synthetic |
