Specs for Dunlop Biomimetic F2.0 Tour
| Strung weight | 12oz / 340.19g |
| Balance | 8 pts Head Light |
| Head size | 95 sq. in. / 612.9 sq. cm. |
| Stiffness | High - 61% (67 RA) |
| Recommended tension | 52-62 pounds |
| Swing weight | 320 kg · cm2 |
| String pattern | 18 Mains / 20 Crosses Mains skip: 8T 10T 8H 10H One Piece No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 22mm / 22mm / 22mm / |
| Composition | Biofibre |
| Power level | Low |
| Stroke style | Full |
| Swing speed | Fast |
| Colors | Black/ Silver/ Blue |
| Grip type | Donnay Synthetic |
