Specs for Dunlop Biomimetic S3.0 Lite
| Strung weight | 10oz / 283.5g |
| Balance | 2 pts Head Heavy |
| Head size | 98 sq. in. / 632.26 sq. cm. |
| Stiffness | Average - 52% (65 RA) |
| Recommended tension | 52-62 pounds |
| Swing weight | 300 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 8T 8H Two Piece No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 22mm / 22mm / 22mm / |
| Composition | Biofibre |
| Power level | Medium |
| Stroke style | Medium |
| Swing speed | Medium |
| Colors | White/ Red/ Black |
| Grip type | Viper Dry |
