Specs for Dunlop CX 400 Tour
| Strung weight | 11.2oz / 318g |
| Balance | 4 pts Head Light |
| Head size | 100 in / 645.16 cm |
| Stiffness | Average - 57% (66 RA) |
| Recommended tension | 45-65 pounds |
| Swing weight | 322 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 8T,8H Two Pieces No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 23mm / 23mm / 23mm |
| Composition | Sonic Core Infinergy/Graphite |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Medium-Fast |
| Colors | Red/Black |
| Grip type | Dunlop Synthetic |
