Specs for Dunlop FX 500 Tour
| Strung weight | 11.4oz / 323g |
| Balance | 6 pts Head Light |
| Head size | 98 in² / 632.26 cm² |
| Stiffness | High - 71% (69 RA) |
| Recommended tension | 45-65 pounds |
| Swing weight | 318 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 7T,9T,7H,9H One Piece No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 21mm / 23mm / 22mm |
| Composition | Sonic Core Infinergy/Graphite |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Medium-Fast |
| Colors | Blue/Black |
| Grip type | Dunlop Synthetic |
