Specs for Dunlop FX 700
| Strung weight | 9.8oz / 278g |
| Balance | Even Balanced |
| Head size | 107 in² / 690.32 cm² |
| Stiffness | High - 66% (68 RA) |
| Recommended tension | 40-60 pounds |
| Swing weight | 321 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 8T,8H One Piece No Shared Holes |
| Length | 27.5in / 69.85cm |
| Beam width | 23mm / 27mm / 23mm |
| Composition | Sonic Core Infinergy/Graphite |
| Power level | Medium |
| Stroke style | Medium |
| Swing speed | Medium |
| Colors | Blue/Black |
| Grip type | Dunlop Synthetic |
