Specs for Dunlop Srixon CX 200 Tour 16x19
| Strung weight | 11.5oz / 328g |
| Balance | 7 pts Head Light |
| Head size | 95 in² / 612.9 cm² |
| Stiffness | Average - 47% (64 RA) |
| Recommended tension | 45-65 pounds |
| Swing weight | 317 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 8T,8H Two Pieces No Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 20.5mm / 20.5mm / 20.5mm |
| Composition | Sonic Core Infinergy/Graphite |
| Power level | Low |
| Stroke style | Full |
| Swing speed | Fast |
| Colors | Black/Red |
| Grip type | Dunlop Synthetic |
