Specs for HEAD Graphene 360+ Extreme Tour
| Strung weight | 11.4oz / 323g |
| Balance | 6 pts Head Light |
| Head size | 98 in² / 632.26 cm² |
| Stiffness | Average - 52% (65 RA) |
| Recommended tension | 48-57 pounds |
| Swing weight | 318 kg · cm2 |
| String pattern | 16 Mains / 19 CrossesMains skip: 8T,8HTwo PiecesNo Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 22mm / 23mm / 21mm |
| Composition | Graphene 360+/Graphite |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Medium-Fast |
| Colors | Yellow/Grey |
| Grip type | Hydrosorb Pro |
