Specs for Volkl V-Cell 10 320g
| Strung weight | 11.8oz / 335g |
| Balance | 7 pts Head Light |
| Head size | 98 in / 632.26 cm |
| Stiffness | High - 61% (67 RA) |
| Recommended tension | 50-60 pounds |
| Swing weight | 319 kg · cm2 |
| String pattern | 16 Mains / 19 CrossesMains skip: 8T,8HOne PieceNo Shared Holes |
| Length | 27in / 68.58cm |
| Beam width | 20.5mm / 22.5mm / 21mm |
| Composition | VCell/Graphite |
| Power level | Low-Medium |
| Stroke style | Medium-Full |
| Swing speed | Medium-Fast |
| Colors | Black |
| Grip type | Volkl VSENSE Grip |
