Specs for Volkl V-Cell 2
| Strung weight | 10oz / 283g |
| Balance | 2 pts Head Heavy |
| Head size | 115 in / 741.93 cm |
| Stiffness | Very high - 80% (71 RA) |
| Recommended tension | 46-60 pounds |
| Swing weight | 322 kg · cm2 |
| String pattern | 16 Mains / 19 Crosses Mains skip: 8T,8H One Piece No Shared Holes |
| Length | 27.6in / 70.1cm |
| Beam width | 28mm / 27mm / 27mm |
| Composition | VCell/Graphite |
| Power level | Medium-High |
| Stroke style | Compact-Medium |
| Swing speed | Slow-Moderate |
| Colors | Silver |
| Grip type | Volkl VSENSE Grip |
